| Year | Event | Medals | |
|---|---|---|---|
| 1980 | New England Trail Rider Association | Mini Grand Champion | |
| 1981 | New England Trail Rider Association | Junior Grand Champion | |
| 1982 | 125cc National Hare Scrambles Series | Second Overall | |
| 1983 | 125cc National Hare Scrambples Series | Overall Champion | |
| 1984 | Qualified for I.S.D.E. - Holland | ||
| 1985 | Junior World Trophy TeamMember - Spain I.S.D.E. | Gold Medal | |
| 1986 | Junior World Trophy Team Member - Italy I.S.D.E. | Gold Medal | |
| 1987 | Junior World Trophy Team Member - Poland I.S.D.E. | Gold Medal | Top American 250cc |
| 1988 | Junior World Trophy Team Member - France I.S.D.E. | Gold Medal | Top American |
| I4DE - Australia | Top American | ||
| 1989 | Junior World Trophy Team Member - Germany I.S.D.E. | Gold Medal | |
| 1991 | I.S.D.E. Qualifier Series | 500cc National Champion | |
| World Trophy Team Member - Czechoslovakia I.S.D.E. | Silver Medal | ||
| 1992 | Overall wins in NETRA and ECEA Hare Scramples and Enduros | ||
| Class wins at National Qualifiers | |||
| 1993 | I.S.D.E. Qualifier Series | 125cc National Champion | |
| World Trophy Team Member - Holland I.S.D.E. | Silver Medal | Top American | |
| 1994 | Club Team Member - USA I.S.D.E. | Gold Medal | |
| Class wins in ECEA Hare Scramples and National Reliability Enduros | 125/250cc. Overall wins in ECEA events | ||
| 1994 | Class wins in ECEA Hare Scramples and National Reliability Enduros | 125/250cc. Overall wins in ECEA events | |
| 1995 | Class wins - 125cc/250cc in National Hare Scrambles, Enduros and ECEA events | Overall wins Regional Events | |
| 1996 | Class wins - 125cc/250cc in National Hare Scrambles, Enduros and ECEA events | Overall wins Regional Events | |
| Daytona Dirt Riders Club Team - Finland I.S.D.E. | Gold Medal | 1st Place Club Team | |
| 1997 | ECEA Grand Champion | ||
| Class wins in National Hare Scramples and National Reliability Enduros. | Overall wins at select Regional Hare Scrambles | ||
| 1998 | ECEA Grand Champion | 1st Place Club Team | |
| East Coast Hare Scrambles Series Grand Champion | Class wins in National Hare Scrambles and Enduros | ||
| 1999 | ECEA Grand Champion | ||
| 2000 | East Coast Hare Scrambles Grand Champion | ||
| World Trophy Team Member - Spain I.S.D.E. | Gold Medal | ||
| 2001 | World Trophy Team Member - France I.S.D.E. | Gold Medal | |
| AMA Nationa Enduro Series | 2nd Overall | ||
| 2002 | World Trophy Team Member - Czech Republic I.S.D.E. | Only US Gold Medal | Top American |
| National Reliability Enduro Series Champion Overall | |||
| AMA National Enduro Series | 3rd Overall | ||
| 2003 | ECEA Enduro Series Grand Champion | ||
| 2004 | World Trophy Team Member - Kielce-Miedziana Gora, Poland I.S.D.E. | Gold Medal | |
| 2005 | World Trophy Team Member - Povazaka, Bystrica, Slovakia I.S.D.E. | Gold Medal | |
| 2006 |
World Trophy Team Member - Taupo, New Zealand I.S.D.E. |
Silver Medal | 3rd Overall AMA National Enduro Series |
| 2007 |
World Trophy Team Member - La Serena, Chile I.S.D.E. |
Silver Medal | |
| 2008 | Club Team Member - Serres, Greece | Gold medal | |
| 2009 | Club Team Member -Figueira Da Foz, Portugal | Gold Medal | |
| 2010 | Club Team Member - Morelia, Mexico | Gold Medal | |
| 2011 | Club Team Member - Hamina, Finland | Gold Medal |